Music list
| Title | Length | Origin | Preview |
|---|---|---|---|
| (How Much Is) That Doggie in the Window - O Carioca | 99 secs | O Carioca | |
| 6-8 Special Medley - Stephen Simpson | 221 secs | Stephen Simpson | |
| A Frangesa March - O Carioca | 166 secs | O Carioca | |
| A Nice Cup Of Tea - O Carioca | 93 secs | O Carioca | |
| A Taste Of Variety (Medley) - Stephen Simpson | 458 secs | Stephen Simpson | |
| A Walk In The Black Forest | 110 secs | Ian Dickinson | |
| A Windmill In Old Amsterdam | 159 secs | Ian Dickinson | |
| A Swinging Safari – Amanda Liberty | 125 secs | Amanda Liberty | |
| Addams Family Theme | 50 secs | Ian Dickinson | |
| Adieu mein kleiner Gardeoffizier - O Carioca | 164 secs | O Carioca | |
| Adieu mein kleiner Gardeoffizier– HvO | 114 secs | Hiddo Van Os | |
| Africa by Toto | 264 secs | Ian Dickinson | |
| Agadoo | 186 secs | Ian Dickinson | |
| Ah vous dirais-je Maman (Mozart) - O Carioca | 254 secs | O Carioca | |
| Air From Orfeo – Stephen Simpson | 112 secs | Stephen Simpson | |
| Al Jolson Medley – HvO | 184 secs | Hiddo Van Os | |
| Alice Blue Gown - O Carioca | 103 secs | O Carioca | |
| Allegro (Handel) - O Carioca | 103 secs | O Carioca | |
| Allegro Moderato (Bach) – HvO | 202 secs | Hiddo Van Os | |
| Always On My Mind | 136 secs | Ian Dickinson | |
| American Patrol - O Carioca | 212 secs | O Carioca | |
| Amigos Para Siempre - Stephen Simpson | 157 secs | Stephen Simpson | |
| Amy Wonderful Amy - O Carioca | 105 secs | O Carioca | |
| Andrew Lloyd Webber Medley – Alan Pell | secs | Merry Go Round Music | |
| Angela | 68 secs | Ian Dickinson | |
| Anna - Stephen Simpson | 171 secs | Stephen Simpson | |
| Annen Polka - Stephen Simpson | 89 secs | Stephen Simpson | |
| Anpanman – HvO | 114 secs | Hiddo Van Os | |
| Any Dream Will Do - Stephen Simpson | 156 secs | Stephen Simpson | |
| Ar Hyd Y Nos (All Through The Night) - Stephen Simpson | 70 secs | Stephen Simpson | |
| Arkansas Traveller – Stephen Simpson | 132 secs | Stephen Simpson | |
| Bachelor Boy – Amanda Liberty | 136 secs | Amanda Liberty | |
| Barbados | 192 secs | Ian Dickinson | |
| Barbie Girl | 186 secs | Ian Dickinson | |
| Barcarolle (Offenbach) - O Carioca | 174 secs | O Carioca | |
| Barrel Organ Rhapsody – O Carioca | 72 secs | O Carioca | |
| Barwick Green | 67 secs | Ian Dickinson | |
| Battle Hymn Of The Republic | 79 secs | Melvyn Wright | |
| Battle of New Orleans - Stephen Simpson | 85 secs | Stephen Simpson | |
| Be My Boogie Woogie Baby | 182 secs | Ian Dickinson | |
| Beatles Medley - Stephen Simpson | 591 secs | Stephen Simpson | |
| Beautiful Sunday - Watts Clarke | 114 secs | Watts Clarke | |
| Beauty And The Beast – Amanda L & Ian D | 151 secs | Ian D / Amanda L | |
| Beer Barrel Polka | 199 secs | Wallace Venable | |
| Begin The Beguine - Stephen Simpson | 203 secs | Stephen Simpson | |
| Bella Ciao – HvO | 79 secs | Hiddo Van Os | |
| Bells of St Mary - O Carioca | 61 secs | O Carioca | |
| Ben Hur Chariot Race March | 137 secs | Wallace Venable | |
| Benny Hill Theme (Yakety Sax) – HvO | 128 secs | Hiddo Van Os | |
| Berceuse (from the Dolly Suite) - O Carioca | 89 secs | O Carioca | |
| Beside the Seaside | 95 secs | Melvyn Wright | |
| Big Brass Band - Watts Clarke | 96 secs | Watts Clarke | |
| Bij Ons In De Jordaan – HvO | 89 secs | Hiddo Van Os | |
| Birdie dance (Vogeltjes dans) – HvO | 112 secs | Hiddo Van Os | |
| Birewegge Polka - Amanda Liberty | 169 secs | Amanda Liberty | |
| Black Velvet Band - Watts Clarke | 102 secs | Watts Clarke | |
| Bless This House - O Carioca | 105 secs | O Carioca | |
| Blue Tailed Fly - Watts Clarke | 71 secs | Watts Clarke | |
| Blueberry Hill - Stephen Simpson | 139 secs | Stephen Simpson | |
| Bluey Theme Song – Ian Dickinson | 65 secs | Ian Dickinson | |
| Boogie - In The mood – HvO | 128 secs | Hiddo Van Os | |
| Boots and Saddles March | 138 secs | Wallace Venable | |
| Bourree (Handel) - Stephen Simpson | 80 secs | Stephen Simpson | |
| Brahms Lullaby - O Carioca | 89 secs | O Carioca | |
| Brandenburg Concerto - O Carioca | 83 secs | O Carioca | |
| Bread And Fishes - Stephen Simpson | 181 secs | Stephen Simpson | |
| Break With Tradition Medley - Stephen Simpson | 198 secs | Stephen Simpson | |
| Bright Eyes | 224 secs | Ian Dickinson | |
| Bugle Call Rag - Stephen Simpson | 116 secs | Stephen Simpson | |
| Butterfly – Stephen Simpson | 197 secs | Stephen Simpson | |
| Buttons and Bows | 173 secs | Wallace Venable | |
| Calcutta – HvO | 136 secs | Hiddo Van Os | |
| Calling America | 212 secs | Ian Dickinson | |
| Calon Lan (A Pure Heart) - Stephen Simpson | 104 secs | Stephen Simpson | |
| Camp Granada – Amanda Liberty | 179 secs | Amanda Liberty | |
| Cannonade March | 117 secs | Wallace Venable | |
| Captain Pugwash | 66 secs | Melvyn Wright | |
| Casey Jones – Stephen Simpson | 97 secs | Stephen Simpson | |
| Cherry Pink and Apple Blossom White | 129 secs | Thomas Sterk | |
| Chicago – Stephen Simpson | 87 secs | Stephen Simpson | |
| Chicken (lay a little egg for me) - O Carioca | 55 secs | O Carioca | |
| Chicken Dance | 107 secs | Ian Dickinson | |
| Chicken Reel – O Carioca | 191 secs | O Carioca | |
| Chigley Dance (end theme) – Amanda Liberty | 162 secs | Amanda Liberty | |
| Chilli Bon Bon - O Carioca | 139 secs | O Carioca | |
| Chinatown, My Chinatown - O Carioca | 110 secs | O Carioca | |
| Chitty Chitty Bang Bang | 78 secs | Thomas Sterk | |
| Chopstick - O Carioca | 131 secs | O Carioca | |
| Christ the Lord is Risen Today (Hymn) - Amanda Liberty | 269 secs | Amanda Liberty | |
| Cielito Lindo - Watts Clarke | 106 secs | Watts Clarke | |
| Circus Life March | 150 secs | Wiel Geraats | |
| Circus Renz Galop – HvO | 163 secs | Hiddo Van Os | |
| City Of New Orleans – Stephen Simpson | 152 secs | Stephen Simpson | |
| Clarinet Polka | 185 secs | Wallace Venable | |
| Clarinet Polka – Melvyn Wright | 127 secs | Melvyn Wright | |
| Clocks by Coldplay | 250 secs | Ian Dickinson | |
| Come On Eileen | 180 secs | Ian Dickinson | |
| Country Roads - Stephen Simpson | 136 secs | Stephen Simpson | |
| Cracklin Rosie | 120 secs | Ian Dickinson | |
| Crazy Words Crazy Tune - O Carioca | 102 secs | O Carioca | |
| Cripple Creek - Stephen Simpson | 70 secs | Stephen Simpson | |
| Cuanto le Gusta - O Carioca | 120 secs | O Carioca | |
| Cuckoo Waltz - O Carioca | 109 secs | O Carioca | |
| Cuckoo Waltz - Stephen Simpson | 119 secs | Stephen Simpson | |
| Cuckoo Waltz - Watts Clarke | 100 secs | Watts Clarke | |
| Cuckoo Waltz – HvO | 161 secs | Hiddo Van Os | |
| Cumberland Reel - Stephen Simpson | 128 secs | Stephen Simpson | |
| Cumberland Reel - Watts Clarke | 134 secs | Watts Clarke | |
| Daar bij die molen – HvO | 135 secs | Hiddo Van Os | |
| Daar is de orgelman – HvO | 116 secs | Hiddo Van Os | |
| Dance Of The Hours (Ponchielli) – Ian Dickinson | 168 secs | Ian Dickinson | |
| Dancing In The Moonlight | 206 secs | Ian Dickinson | |
| Dancing Queen | 186 secs | Melvyn Wright | |
| Dashing White Sergeant - Watts Clarke | 86 secs | Watts Clarke | |
| Davy-Davy Knick-Knack | 97 secs | Ian Dickinson | |
| Daydream Believer | 201 secs | Ian Dickinson | |
| Daydream Believer – Stephen Simpson | 133 secs | Stephen Simpson | |
| De Postkoets – HvO | 95 secs | Hiddo Van Os | |
| De Purperen Hei – HvO | 127 secs | Hiddo Van Os | |
| Dead March (Handel) - O Carioca | 203 secs | O Carioca | |
| Delilah – HvO | 138 secs | Hiddo Van Os | |
| Der Rhabarber - Amanda Liberty | 204 secs | Amanda Liberty | |
| Derbyshire Dances - Stephen Simpson | 340 secs | Stephen Simpson | |
| Despacito – HvO | 160 secs | Hiddo Van Os | |
| Dirty Old Town | 218 secs | Ian Dickinson | |
| Dizzy Fingers – HvO | 101 secs | Hiddo Van Os | |
| Do Shrimps make Good Mothers – O Carioca | 97 secs | O Carioca | |
| Do you know the way to San Jose | 85 secs | Wallace Venable | |
| Dodge Brothers March – HvO | 146 secs | Hiddo Van Os | |
| Don't Cry For Me Argentina | 208 secs | Raffin | |
| Donkey Serenade - O Carioca | 110 secs | O Carioca | |
| Dont Sit Under The Apple Tree - Stephen Simpson | 122 secs | Stephen Simpson | |
| Doris Day Medley – HvO | 240 secs | Hiddo Van Os | |
| Down Town – HvO | 116 secs | Hiddo Van Os | |
| Down Under by Men at Work | 251 secs | Ian Dickinson | |
| Dr Who Theme | 100 secs | Ian Dickinson | |
| Droomland – HvO | 49 secs | Hiddo Van Os | |
| Easter Bonnet (Easter Parade) - O Carioca | 180 secs | O Carioca | |
| Edelweiss - Watts Clarke | 101 secs | Watts Clarke | |
| El Condor Pasa | 117 secs | Thomas Sterk | |
| Electricity | 146 secs | Ian Dickinson | |
| Eleni Heiss Das Madchent - Stephen Simpson | 100 secs | Stephen Simpson | |
| English Country Garden | 119 secs | Melvyn Wright | |
| English Waltz – HvO | 86 secs | Hiddo Van Os | |
| Enola Gay – Ian Dickinson | 191 secs | Ian Dickinson | |
| Entry Of The Gladiators | 121 secs | Thomas Sterk | |
| Estrellita (Ponce) - O Carioca | 74 secs | O Carioca | |
| Estudiantina Waltz | 358 secs | Wallace Venable | |
| Eternal Father Strong To Save - Stephen Simpson | 140 secs | Stephen Simpson | |
| Etoile des Neiges – HvO | 129 secs | Hiddo Van Os | |
| Eviva Espania | 125 secs | Thomas Sterk | |
| Eye Level – HvO | 78 secs | Hiddo Van Os | |
| Far Away Places - Stephen Simpson | 107 secs | Stephen Simpson | |
| Farmyard Waltz - Watts Clarke | 118 secs | Watts Clarke | |
| Felix Kept on Walking - O Carioca | 85 secs | O Carioca | |
| Fiddle music | 89 secs | Wiel Geraats | |
| Fight The Good Fight - O Carioca | 21 secs | O Carioca | |
| First World War Songs | 461 secs | O Carioca | |
| Five Minutes More - Stephen Simpson | 111 secs | Stephen Simpson | |
| Flakkees Volkslied – HvO | 159 secs | Hiddo Van Os | |
| FlipperTheme – HvO | 115 secs | Hiddo Van Os | |
| Flotenuhrstuck 1-12 1792 - Stephen Simpson | 720 secs | Stephen Simpson | |
| Flower of Scotland - Amanda Liberty | 135 secs | Amanda Liberty | |
| Foggy, Foggy Dew - O Carioca | 84 secs | O Carioca | |
| Foot Tapper | 129 secs | Ian Dickinson | |
| Forever Autumn | 266 secs | Ian Dickinson | |
| Four German Dances (Hayden) - Stephen Simpson | 176 secs | Stephen Simpson | |
| Four Leaf Clover – Amanda Liberty | 110 secs | Amanda Liberty | |
| French Medley – HvO | 166 secs | Hiddo Van Os | |
| Friday I m In Love | 210 secs | Ian Dickinson | |
| From A Jack To A King - Stephen Simpson | 153 secs | Stephen Simpson | |
| Frou Frou – HvO | 155 secs | Hiddo Van Os | |
| Galopping Comedians – HvO | 190 secs | Hiddo Van Os | |
| Galway Girl – Ian Dickinson | 180 secs | Ian Dickinson | |
| Gavotte (Resch) - O Carioca | 131 secs | O Carioca | |
| Geef mij maar Amsterdam – HvO | 115 secs | Hiddo Van Os | |
| Georgy Girl | 143 secs | Wallace Venable | |
| Gloria by Laura Branigan | 263 secs | Ian Dickinson | |
| God Bless America - O Carioca | 117 secs | O Carioca | |
| God Save The King | 72 secs | Ian Dickinson | |
| God Save The King – Stephen Simpson | 36 secs | Stephen Simpson | |
| Golden Brown | 137 secs | Ian Dickinson | |
| Golden Heart Serenade – HvO | 181 secs | Hiddo Van Os | |
| Grandfathers Clock - Stephen Simpson | 185 secs | Stephen Simpson | |
| Grandfathers Clock - Watts Clarke | 68 secs | Watts Clarke | |
| Green Green - Stephen Simpson | 124 secs | Stephen Simpson | |
| Green Onions | 203 secs | Ian Dickinson | |
| Greenwood Tree - Stephen Simpson | 158 secs | Stephen Simpson | |
| Guantanamera - Stephen Simpson | 132 secs | Stephen Simpson | |
| Haarmannlied - Amanda Liberty | 206 secs | Amanda Liberty | |
| Happiness (Ken Dodd) – Amanda Liberty | 123 secs | Amanda Liberty | |
| Happy Birthday – Amanda Liberty | 95 secs | Amanda Liberty | |
| Happy Cow Boogie - Stephen Simpson | 120 secs | Stephen Simpson | |
| Happy Wanderer - Watts Clarke | 94 secs | Watts Clarke | |
| Happy Whistler – Stephen Simpson | 119 secs | Stephen Simpson | |
| Harlequins Millions – HvO | 64 secs | Hiddo Van Os | |
| Have You Ever Seen The Rain | 159 secs | Ian Dickinson | |
| Hawaii Five O | 67 secs | Ian Dickinson | |
| Heb je even voor mij – HvO | 124 secs | Hiddo Van Os | |
| Helston Furry Dance - Stephen Simpson | 120 secs | Stephen Simpson | |
| Hen Wlad Fy Nhadau (Land Of My Fathers) - Stephen Simpson | 144 secs | Stephen Simpson | |
| Here Comes The Sun | 151 secs | Ian Dickinson | |
| Here To Stay - O Carioca | 127 secs | O Carioca | |
| Het Kleine Cafe Aan De Haven – HvO | 164 secs | Hiddo Van Os | |
| Hey Porter – Stephen Simpson | 113 secs | Stephen Simpson | |
| Hi Ho Silver Lining | 178 secs | Ian Dickinson | |
| High Hopes - Watts Clarke | 80 secs | Watts Clarke | |
| Hogans Heroes - Stephen Simpson | 83 secs | Stephen Simpson | |
| Holsworthy Church Bells - Stephen Simpson | 142 secs | Stephen Simpson | |
| Honkie Tonkie Pianissie – HvO | 76 secs | Hiddo Van Os | |
| Hop Scotch Polka - Stephen Simpson | 178 secs | Stephen Simpson | |
| Hopscotch Polka - Watts Clarke | 102 secs | Watts Clarke | |
| Hora Staccato - Stephen Simpson | 116 secs | Stephen Simpson | |
| How do you do (what you do to me) - O Carioca | 110 secs | O Carioca | |
| How Great Thou Art - Stephen Simpson | 137 secs | Stephen Simpson | |
| Huilen is voor jou te laat – HvO | 116 secs | Hiddo Van Os | |
| I Believe – Stephen Simpson | 202 secs | Stephen Simpson | |
| I Dont Know How To Love Him - Stephen Simpson | 137 secs | Stephen Simpson | |
| I d Like To Teach The World To Sing - O Carioca | 81 secs | O Carioca | |
| I Have A Dream | 270 secs | Ian Dickinson | |
| I Just Called To Say I Love You – Stephen Simpson | 177 secs | Stephen Simpson | |
| I Know That My Redeemer Liveth - O Carioca | 203 secs | O Carioca | |
| I Lay Me Down To Sleep - O Carioca | 168 secs | O Carioca | |
| I ll Make A Man Of You - O Carioca | 38 secs | O Carioca | |
| I ll Never Find Another You (The Seekers) - O Carioca | 93 secs | O Carioca | |
| I m Jolly Dick The Lamplighter - O Carioca | 71 secs | O Carioca | |
| I m Sitting on Top of the World - O Carioca | 104 secs | O Carioca | |
| I Miss My Swiss - O Carioca | 110 secs | O Carioca | |
| I Saw The Light - Stephen Simpson | 85 secs | Stephen Simpson | |
| I See The Light (Tangled) | 209 secs | Amanda Liberty | |
| I Vow To Thee My Country - Amanda Liberty | 143 secs | Amanda Liberty | |
| I Want It That Way (Backstreet Boys) – HvO | 133 secs | Hiddo Van Os | |
| I, Yi, Yi, Yi, Yi, (I like you very much) - O Carioca | 139 secs | O Carioca | |
| I'm just wild about Harry – HvO | 152 secs | Hiddo Van Os | |
| I’ve Never Seen A Straight Banana – O Carioca | 163 secs | O Carioca | |
| Ich Liebe Dich – HvO | 126 secs | Hiddo Van Os | |
| If You Could Read My Mind | 147 secs | Ian Dickinson | |
| Il Silencio (Goodbye My Love) - Stephen Simpson | 145 secs | Stephen Simpson | |
| Im A Believer | 177 secs | Ian Dickinson | |
| Im Just Wild About Harry - Stephen Simpson | 100 secs | Stephen Simpson | |
| In Darkest Araby - O Carioca | 94 secs | O Carioca | |
| In Sunny Havana - O Carioca | 122 secs | O Carioca | |
| In The Mood | 118 secs | Thomas Sterk | |
| In The Mood – Stephen S / Amanda L | 113 secs | Stephen S / Amanda L | |
| Intermezzo from Cavalleria Rusticanna - Stephen Simpson | 156 secs | Stephen Simpson | |
| Intro To Act 3 Lohengrin - Stephen Simpson | 228 secs | Stephen Simpson | |
| Irish Rover | 188 secs | Ian Dickinson | |
| Irish Washer Woman | 64 secs | Wiel Geraats | |
| Irish Washerwoman - O Carioca | 80 secs | O Carioca | |
| Is this the way to Amarilo | 158 secs | Melvyn Wright | |
| It (The Desert Song) - O Carioca | 103 secs | O Carioca | |
| It Must Be Love | 204 secs | Ian Dickinson | |
| It Never Rains In Southern California | 210 secs | Ian Dickinson | |
| Its A Sin | 286 secs | Ian Dickinson | |
| Its a Small World | 95 secs | Melvyn Wright | |
| Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | 141 secs | Ian Dickinson | |
| Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini - Stephen Simpson | 88 secs | Stephen Simpson | |
| J attendrai – HvO | 115 secs | Hiddo Van Os | |
| J Attendrai - Stephen Simpson | 138 secs | Stephen Simpson | |
| Ja zuster nee zuster – HvO | 339 secs | Hiddo Van Os | |
| Jambalaya - Watts Clarke | 86 secs | Watts Clarke | |
| Japanese Lantern Dance – Ian Dickinson | 192 secs | Ian Dickinson | |
| Je Sais Que Vous Etes Jolie - O Carioca | 206 secs | O Carioca | |
| Jenny – Amanda Liberty | 91 secs | Amanda Liberty | |
| Jerusalem (Hymn) – Amanda Liberty | 143 secs | Amanda Liberty | |
| Jesu Joy | 179 secs | Wiel Geraats | |
| John Browns Body - Stephen Simpson | 115 secs | Stephen Simpson | |
| John Peel - Watts Clarke | 81 secs | Watts Clarke | |
| Jollys Country Dances - Stephen Simpson | 304 secs | Stephen Simpson | |
| Jump by Van Halen | 200 secs | Ian Dickinson | |
| Just Because The Violets - O Carioca | 93 secs | O Carioca | |
| K3 medley – HvO | 417 secs | Hiddo Van Os | |
| Karma Chameleon | 118 secs | Ian Dickinson | |
| Keep The Home Fires Burning - O Carioca | 38 secs | O Carioca | |
| Keep Young And Beautiful - O Carioca | 93 secs | O Carioca | |
| King Of The Road | 107 secs | Ian Dickinson | |
| Knock three times on the ceiling - O Carioca | 112 secs | O Carioca | |
| Koeningsberg March – HvO | 183 secs | Hiddo Van Os | |
| La Bamba – Ian D – Amanda L | 148 secs | Ian D / Amanda L | |
| LA International Airport (Revised 2024) – Amanda Liberty | 177 secs | Amanda Liberty | |
| La Montagnarde – HvO | 120 secs | Hiddo Van Os | |
| La Mourisque (Susato) - Stephen Simpson | 61 secs | Stephen Simpson | |
| La Paloma - Stephen Simpson | 113 secs | Stephen Simpson | |
| La Ronde - Watts Clarke | 96 secs | Watts Clarke | |
| La Rejouissance (Allegro) - O Carioca | 80 secs | O Carioca | |
| Lambeth Walk - O Carioca | 85 secs | O Carioca | |
| Lang Zal Hij Leven – HvO | 70 secs | Hiddo Van Os | |
| Largo (Xerxes) - O Carioca | 165 secs | O Carioca | |
| Lascia Chio PIango (Handel) - Stephen Simpson | 86 secs | Stephen Simpson | |
| Last Night on the Back Porch - O Carioca | 64 secs | O Carioca | |
| Le Felicidad - Stephen Simpson | 113 secs | Stephen Simpson | |
| Le Reve Passe March - O Carioca | 240 secs | O Carioca | |
| Le temps de cerise | 98 secs | Stephen S / Amanda L | |
| Lemon Tree by Fools Garden | 186 secs | Ian Dickinson | |
| Let Her Go | 268 secs | Ian Dickinson | |
| Let Him Go Let Him Tarry - O Carioca | 107 secs | O Carioca | |
| Lets Dance – Stephen Simpson | 135 secs | Stephen Simpson | |
| Lied van het pierement – HvO | 185 secs | Hiddo Van Os | |
| Life Upon The Wicked Stage – O Carioca | 120 secs | O Carioca | |
| Light Cavalry – Stephen Simpson | 249 secs | Stephen Simpson | |
| Lili Burlero - Watts Clarke | 64 secs | Watts Clarke | |
| Lili Marleen | 86 secs | Wallace Venable | |
| Lili Marleen (March) – HvO | 99 secs | Hiddo Van Os | |
| Limbo Rock - Amanda Liberty | 116 secs | Amanda Liberty | |
| Lincolnshire Poacher | 79 secs | Ian Dickinson | |
| Little Sir Echo - Watts Clarke | 64 secs | Watts Clarke | |
| Live is Life | 212 secs | Ian Dickinson | |
| Living Doll (Cliff Richard) – Amanda Liberty | 159 secs | Amanda Liberty | |
| Living next door to Alice | 163 secs | Ian Dickinson | |
| Living On A Prayer – Amanda Liberty | 198 secs | Amanda Liberty | |
| Llwyn Onn (Ash Grove) - Stephen Simpson | 70 secs | Stephen Simpson | |
| Lohengrin Prelude To Act III (Wagner) - O Carioca | 138 secs | O Carioca | |
| London Song Medley 1 – O Carioca | 215 secs | O Carioca | |
| London Song Medley 2 – O Carioca | 248 secs | O Carioca | |
| Long Live Love | 121 secs | Ian Dickinson | |
| Look For The Silver Lining - O Carioca | 101 secs | O Carioca | |
| Lord Of All Hopefullness - Stephen Simpson | 107 secs | Stephen Simpson | |
| Lord of the Dance | 102 secs | Ian Dickinson | |
| Lord Of The Dance - Stephen Simpson | 128 secs | Stephen Simpson | |
| Love Changes Everything - Stephen Simpson | 164 secs | Stephen Simpson | |
| Love Is Like A Butterfly (Dolly Parton) – Ian Dickinson | 126 secs | Ian Dickinson | |
| Love Is The Sweetest Thing - Stephen Simpson | 102 secs | Stephen Simpson | |
| Lucille - Stephen Simpson | 151 secs | Stephen Simpson | |
| Lucky Lips - Stephen Simpson | 139 secs | Stephen Simpson | |
| Luna Park – HvO | 169 secs | Hiddo Van Os | |
| Macarena – HvO | 126 secs | Hiddo Van Os | |
| Mack the Knife | 149 secs | Pipes of Pan | |
| Mack the Knife – HvO | 111 secs | Hiddo Van Os | |
| Made You Look | 135 secs | Ian Dickinson | |
| Mademoiselle de Paris – HvO | 101 secs | Hiddo Van Os | |
| Mademoiselle from Armentieres - O Carioca | 41 secs | O Carioca | |
| Magic Moments | 139 secs | Ian Dickinson | |
| Magic Roundabout | 27 secs | Ian Dickinson | |
| Mahna Mahna | 131 secs | Ian Dickinson | |
| Mama Eu Quero - O Carioca | 79 secs | O Carioca | |
| Mama Weer All Crazee Now | 168 secs | Ian Dickinson | |
| Mambo No 5 | 266 secs | Ian Dickinson | |
| Maple Leaf Rag | 176 secs | Wiel Geraats | |
| March from Eli - O Carioca | 216 secs | O Carioca | |
| March from the Overture to The Occasional Oratorio (Handel) - Stephen Simpson | 117 secs | Stephen Simpson | |
| March Medley – HvO | 124 secs | Hiddo Van Os | |
| Marche Lorraine - O Carioca | 253 secs | O Carioca | |
| Marcheta - O Carioca | 80 secs | O Carioca | |
| Marching On Together (Leeds United) – Amanda Liberty | 140 secs | Amanda Liberty | |
| Marguerita Time - Ian Dickinson | 199 secs | Ian Dickinson | |
| Margaritaville (Jimmy Buffet) – Amanda Liberty & Ian Dickinson | 180 secs | Ian D / Amanda L | |
| Marina – HvO | 153 secs | Hiddo Van Os | |
| Marta – HvO | 139 secs | Hiddo Van Os | |
| Matrimony (Gilbert O Sullivan) – HvO | 92 secs | Hiddo Van Os | |
| Meet Me in St. Louis - O Carioca | 95 secs | O Carioca | |
| Meet Mister Callaghan - Stephen Simpson | 105 secs | Stephen Simpson | |
| Memories Are Made Of This - Stephen Simpson | 127 secs | Stephen Simpson | |
| Memory (from Cats) - Stephen Simpson | 135 secs | Stephen Simpson | |
| Messing About On The River - Watts Clarke | 112 secs | Watts Clarke | |
| Mestreechs Is Neet Breid – HvO | 127 secs | Hiddo Van Os | |
| Mexico | 117 secs | Wiel Geraats | |
| Minuet From Don Juan - Stephen Simpson | 55 secs | Stephen Simpson | |
| Minuet From Samson - O Carioca | 139 secs | O Carioca | |
| Mister Cuckoo (Sing Your Song) - O Carioca | 110 secs | O Carioca | |
| Mocking Bird Hill - O Carioca | 94 secs | O Carioca | |
| Mocking Bird Hill - Stephen Simpson | 101 secs | Stephen Simpson | |
| Mockingbird Hill - Watts Clarke | 103 secs | Watts Clarke | |
| Monster Mash – Ian Dickinson | 131 secs | Ian Dickinson | |
| Moon River - O Carioca | 96 secs | O Carioca | |
| Moonlight Shadow – Ian Dickinson | 204 secs | Ian Dickinson | |
| Morningtown Ride | 161 secs | Ian Dickinson | |
| Morningtown Ride and Little Boxes - Stephen Simpson | 120 secs | Stephen Simpson | |
| Mountain Greenery - O Carioca | 106 secs | O Carioca | |
| Mozart Medley - O Carioca | 380 secs | O Carioca | |
| Mr Blue Sky | 217 secs | Ian Dickinson | |
| Musette Waltz – HvO | 134 secs | Hiddo Van Os | |
| Music Box Dancer – Amanda Liberty | 178 secs | Amanda Liberty | |
| My Blue Heaven - O Carioca | 112 secs | O Carioca | |
| My Boy Lollipop – Amanda Liberty | 151 secs | Amanda Liberty | |
| My Boy Willy | 81 secs | Ian Dickinson | |
| My Gals A Yorkshire Gal - O Carioca | 101 secs | O Carioca | |
| My Lovely Celia - O Carioca | 82 secs | O Carioca | |
| My Oh My – Amanda Liberty | 168 secs | Amanda Liberty | |
| My Old Mans A Dustman - Watts Clarke | 92 secs | Watts Clarke | |
| My Truly Truly Fair - Stephen Simpson | 112 secs | Stephen Simpson | |
| Myfanwy - Stephen Simpson | 108 secs | Stephen Simpson | |
| Nellie the Elephant | 122 secs | Ian Dickinson | |
| Never Gonna Give You Up (Rick Astley) | 116 secs | Amanda Liberty | |
| Nevilles Waltz | 137 secs | Ian Dickinson | |
| New Folk Dance Medley - Stephen Simpson | 104 secs | Stephen Simpson | |
| New York New York – Stephen Simpson | 150 secs | Stephen Simpson | |
| Nick Nack Paddywack - Watts Clarke | 88 secs | Watts Clarke | |
| Nimrod - O Carioca | 117 secs | O Carioca | |
| No Matter What | 258 secs | Ian Dickinson | |
| No Response | 102 secs | Ian Dickinson | |
| Ob La Di, Ob La Da - Stephen Simpson | 191 secs | Stephen Simpson | |
| ObLaDi ObLaDa | 139 secs | Wallace Venable | |
| Ode To Joy - Stephen Simpson | 115 secs | Stephen Simpson | |
| Officer Of The Day March – HvO | 135 secs | Hiddo Van Os | |
| Oh Darling - O Carioca | 59 secs | O Carioca | |
| Oh Doris Where Do You Live - O Carioca | 125 secs | O Carioca | |
| Oh its a Lovely War! - O Carioca | 69 secs | O Carioca | |
| Oh! By Jingo - O Carioca | 121 secs | O Carioca | |
| Old Comrades | 232 secs | Melvyn Wright | |
| Old Comrades (Alte Kamaraden) – HvO | 172 secs | Hiddo Van Os | |
| Old Joe Clark - Stephen Simpson | 62 secs | Stephen Simpson | |
| Old Soldiers Never Die - O Carioca | 38 secs | O Carioca | |
| Old Timers Medley – HvO | 241 secs | Hiddo Van Os | |
| On Ilkley Moor Bar t At – O Carioca – A Liberty | 134 secs | O Carioca / A Liberty | |
| On the Sunny Side of the Street | 59 secs | Stephen S / Amanda L | |
| Only You | 120 secs | Ian Dickinson | |
| Oom Pah Pah - Watts Clarke | 85 secs | Watts Clarke | |
| Öppna ditt fönster (Ulla Billquist) - O Carioca | 93 secs | O Carioca | |
| Orange Blossom Special - Stephen Simpson | 118 secs | Stephen Simpson | |
| Orange Blossom Special – HvO | 115 secs | Hiddo Van Os | |
| Organ Concerto - O Carioca | 108 secs | O Carioca | |
| Organ Voluntary Op6 No 6 (Stanley) - Stephen Simpson | 108 secs | Stephen Simpson | |
| Out Of The Blue March - O Carioca | 138 secs | O Carioca | |
| Over the Waves Waltz | 346 secs | Wallace Venable | |
| Over the Waves Waltz – Melvyn Wright | 216 secs | Melvyn Wright | |
| Parijs – HvO | 149 secs | Hiddo Van Os | |
| Paris (Perez Prado) – HvO | 111 secs | Hiddo Van Os | |
| Parlez-Moi D Amour – O Carioca | 94 secs | O Carioca | |
| Passing by (there is a lady) - O Carioca | 92 secs | O Carioca | |
| Peanut Vendor - O Carioca | 135 secs | O Carioca | |
| Peg o My Heart - O Carioca | 84 secs | O Carioca | |
